<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Life &#187; 3D</title>
	<atom:link href="http://www.ottosalminen.net/archives/tag/3d/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ottosalminen.net</link>
	<description>Portfolio and blog of digital media artist Otto Salminen</description>
	<lastBuildDate>Mon, 21 Dec 2009 16:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blender nightly build scripts with timer</title>
		<link>http://www.ottosalminen.net/archives/69</link>
		<comments>http://www.ottosalminen.net/archives/69#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Blender]]></category>

		<guid isPermaLink="false">http://www.ottosalminen.net/?p=69</guid>
		<description><![CDATA[I collected few commands into script files to automate the Blender building process on Ubuntu and Windows. There is also timers set to measure the building time. For windows Timeit.exe is needed. It comes with the Windows Server 2003 Resource Kit Tools package. Ubuntu script should work on OS X also but I haven&#8217;t tested [...]]]></description>
			<content:encoded><![CDATA[<p>I collected few commands into script files to automate the Blender building process on Ubuntu and Windows. There is also timers set to measure the building time. For windows Timeit.exe is needed. It comes with the <a href="http://www.microsoft.com/downloads/details.aspx?familyid=9d467a69-57ff-4ae7-96ee-b18c4790cffd&amp;displaylang=en">Windows Server 2003 Resource Kit Tools</a> package. Ubuntu script should work on OS X also but I haven&#8217;t tested that yet.</p>
<p><strong>Ubuntu<br />
</strong>build.sh<br />
<code>#! /bin/bash<br />
cd  blender;<br />
svn update;<br />
echo "BF_OPENAL_LIB = 'openal alut'" &gt;&gt; user-config.py;<br />
time python scons/scons.py;</code><br />
<strong>Windows<br />
</strong>build.bat<br />
<code><br />
PATH=%PATH%;C:\Python26;^<br />
C:\BlenderSVN\lib\windows;^<br />
C:\BlenderSVN\lib\windows\QTDevWin;^<br />
C:\BlenderSVN\lib\windows\pthreads\lib;^<br />
C:\BlenderSVN\lib\windows\pthreads\include;^<br />
C:\MinGW\bin;^<br />
C:\MinGW\lib<br />
cd lib\windows<br />
svn update<br />
cd ..\..\blender<br />
svn update<br />
timeit python scons/scons.py BF_TOOLSET=mingw<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottosalminen.net/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diving Into Blender</title>
		<link>http://www.ottosalminen.net/archives/65</link>
		<comments>http://www.ottosalminen.net/archives/65#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Blender]]></category>

		<guid isPermaLink="false">http://www.ottosalminen.net/?p=65</guid>
		<description><![CDATA[Blender 2.5 is finally approaching usable state and I thought that I could document my learning process here. I never got very far with learning Blender and after quite long break I&#8217;ve forgotten almost everything anyway. As the project progresses rapidly setting up an automatic build system feels like a good starting point. Blender wiki [...]]]></description>
			<content:encoded><![CDATA[<p>Blender 2.5 is finally approaching usable state and I thought that I could document my learning process here. I never got very far with learning Blender and after quite long break I&#8217;ve forgotten almost everything anyway.</p>
<p>As the project progresses rapidly setting up an automatic build system feels like a good starting point. Blender wiki seems to provide some good <a href="http://wiki.blender.org/index.php/Dev:Doc/Building_Blender">building info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottosalminen.net/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefly</title>
		<link>http://www.ottosalminen.net/archives/31</link>
		<comments>http://www.ottosalminen.net/archives/31#comments</comments>
		<pubDate>Wed, 28 Jan 2004 10:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.ottosalminen.net/archives/31</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.peukalo.net/photo/main.php?g2_view=core.DownloadItem&amp;g2_itemId=59033&amp;g2_serialNumber=2" alt="Firefly" width="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottosalminen.net/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
