<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Life &#187; Uncategorized</title>
	<atom:link href="http://www.ottosalminen.net/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ottosalminen.net</link>
	<description>Portfolio and blog of digital media artist Otto Salminen</description>
	<lastBuildDate>Mon, 21 Dec 2009 16:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blender nightly build scripts with timer</title>
		<link>http://www.ottosalminen.net/archives/69</link>
		<comments>http://www.ottosalminen.net/archives/69#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Blender]]></category>

		<guid isPermaLink="false">http://www.ottosalminen.net/?p=69</guid>
		<description><![CDATA[I collected few commands into script files to automate the Blender building process on Ubuntu and Windows. There is also timers set to measure the building time. For windows Timeit.exe is needed. It comes with the Windows Server 2003 Resource Kit Tools package. Ubuntu script should work on OS X also but I haven&#8217;t tested [...]]]></description>
			<content:encoded><![CDATA[<p>I collected few commands into script files to automate the Blender building process on Ubuntu and Windows. There is also timers set to measure the building time. For windows Timeit.exe is needed. It comes with the <a href="http://www.microsoft.com/downloads/details.aspx?familyid=9d467a69-57ff-4ae7-96ee-b18c4790cffd&amp;displaylang=en">Windows Server 2003 Resource Kit Tools</a> package. Ubuntu script should work on OS X also but I haven&#8217;t tested that yet.</p>
<p><strong>Ubuntu<br />
</strong>build.sh<br />
<code>#! /bin/bash<br />
cd  blender;<br />
svn update;<br />
echo "BF_OPENAL_LIB = 'openal alut'" &gt;&gt; user-config.py;<br />
time python scons/scons.py;</code><br />
<strong>Windows<br />
</strong>build.bat<br />
<code><br />
PATH=%PATH%;C:\Python26;^<br />
C:\BlenderSVN\lib\windows;^<br />
C:\BlenderSVN\lib\windows\QTDevWin;^<br />
C:\BlenderSVN\lib\windows\pthreads\lib;^<br />
C:\BlenderSVN\lib\windows\pthreads\include;^<br />
C:\MinGW\bin;^<br />
C:\MinGW\lib<br />
cd lib\windows<br />
svn update<br />
cd ..\..\blender<br />
svn update<br />
timeit python scons/scons.py BF_TOOLSET=mingw<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottosalminen.net/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diving Into Blender</title>
		<link>http://www.ottosalminen.net/archives/65</link>
		<comments>http://www.ottosalminen.net/archives/65#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Blender]]></category>

		<guid isPermaLink="false">http://www.ottosalminen.net/?p=65</guid>
		<description><![CDATA[Blender 2.5 is finally approaching usable state and I thought that I could document my learning process here. I never got very far with learning Blender and after quite long break I&#8217;ve forgotten almost everything anyway. As the project progresses rapidly setting up an automatic build system feels like a good starting point. Blender wiki [...]]]></description>
			<content:encoded><![CDATA[<p>Blender 2.5 is finally approaching usable state and I thought that I could document my learning process here. I never got very far with learning Blender and after quite long break I&#8217;ve forgotten almost everything anyway.</p>
<p>As the project progresses rapidly setting up an automatic build system feels like a good starting point. Blender wiki seems to provide some good <a href="http://wiki.blender.org/index.php/Dev:Doc/Building_Blender">building info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottosalminen.net/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change &#8220;primary&#8221; display on OS X</title>
		<link>http://www.ottosalminen.net/archives/43</link>
		<comments>http://www.ottosalminen.net/archives/43#comments</comments>
		<pubDate>Wed, 23 Apr 2008 05:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.ottosalminen.net/?p=43</guid>
		<description><![CDATA[Open system preferences -&#62; displays -&#62; arrangement. Just click and drag menu bar on display of your choice.]]></description>
			<content:encoded><![CDATA[<p>Open system preferences -&gt; displays -&gt; arrangement. Just click and drag menu bar on display of your choice.</p>
<p><img src="http://www.ottosalminen.net/wp-content/nostot/menu_bar.png" alt="" width="311" height="138" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottosalminen.net/archives/43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary Tree</title>
		<link>http://www.ottosalminen.net/archives/37</link>
		<comments>http://www.ottosalminen.net/archives/37#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data structure]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.ottosalminen.net/archives/37</guid>
		<description><![CDATA[What kind of plant is binary tree? Never seen one alive but on this t-shirt it looks pretty neat. Binary tree actually means a tree where every branch has at most two child branches.]]></description>
			<content:encoded><![CDATA[<p>What kind of plant is binary tree? Never seen one alive but on this <a href="http://www.insanelygreattees.com/shirt/binarytree">t-shirt</a> it looks pretty neat. Binary tree actually means a tree  where every branch has at most two child branches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottosalminen.net/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infector Wars</title>
		<link>http://www.ottosalminen.net/archives/32</link>
		<comments>http://www.ottosalminen.net/archives/32#comments</comments>
		<pubDate>Sun, 03 Feb 2008 19:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[pygame]]></category>

		<guid isPermaLink="false">http://www.ottosalminen.net/archives/32</guid>
		<description><![CDATA[Just finished a new visual theme for Vector Wars by pyMike. Download Infector Wars (PyGame is required)]]></description>
			<content:encoded><![CDATA[<p>Just finished a new visual theme for Vector Wars by <a href="http://pymike93.googlepages.com/home">pyMike</a>.</p>
<p><img src="http://media.peukalo.net/photo/main.php?g2_view=core.DownloadItem&amp;g2_itemId=66010&amp;g2_serialNumber=1" alt="" width="404" height="314" /></p>
<p><img src="http://media.peukalo.net/photo/main.php?g2_view=core.DownloadItem&amp;g2_itemId=66007&amp;g2_serialNumber=1" alt="" width="606" height="471" /></p>
<ul>
<li><a href="Infector_Wars_0.0.2.zip">Download Infector Wars</a> (<a href="http://www.pygame.org">PyGame</a> is required)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ottosalminen.net/archives/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back up folder in tar.gz and split it to smaller chunks</title>
		<link>http://www.ottosalminen.net/archives/27</link>
		<comments>http://www.ottosalminen.net/archives/27#comments</comments>
		<pubDate>Mon, 06 Aug 2007 07:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.ottosalminen.net/?p=27</guid>
		<description><![CDATA[Making compressed archive from a folder: tar -czvf destination.tar.gz source_folder/ Use split to slice the file. Slice size can be defined with -b option: split -b 1100m destination.tar.gz destination_ To join parts use cat: cat destination_a* &#62; destination.tar.gz To extract the compressed file: tar -zxvf destination.tar.gz]]></description>
			<content:encoded><![CDATA[<p>Making compressed archive from  a folder:</p>
<p><code>tar -czvf destination.tar.gz source_folder/</code></p>
<p>Use split to slice the file. Slice size can be defined with <code>-b</code> option:</p>
<p><code>split -b 1100m destination.tar.gz destination_</code></p>
<p>To join parts use cat:</p>
<p><code>cat destination_a* &gt; destination.tar.gz</code></p>
<p>To extract the compressed file:</p>
<p><code>tar -zxvf destination.tar.gz</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottosalminen.net/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing pyGame for OS X</title>
		<link>http://www.ottosalminen.net/archives/26</link>
		<comments>http://www.ottosalminen.net/archives/26#comments</comments>
		<pubDate>Tue, 24 Jul 2007 06:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.ottosalminen.net/?p=26</guid>
		<description><![CDATA[Find out the version of installed Python. Type to terminal: $ python -V Load packages for your version of Python from: http://pythonmac.org/packages/ Install needed packages: pygame PyObjC]]></description>
			<content:encoded><![CDATA[<p>Find out the version of installed Python.<br />
Type to terminal:</p>
<p><code>$ python -V</code></p>
<p>Load packages for your version of Python from:<br />
<a href="http://pythonmac.org/packages/">http://pythonmac.org/packages/</a></p>
<p>Install needed packages:</p>
<ul>
<li>pygame</li>
<li>PyObjC</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ottosalminen.net/archives/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fade and resize div</title>
		<link>http://www.ottosalminen.net/archives/22</link>
		<comments>http://www.ottosalminen.net/archives/22#comments</comments>
		<pubDate>Sun, 22 Jul 2007 12:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.ottosalminen.net/?p=22</guid>
		<description><![CDATA[Fade and resize div with javascript: http://www.nyokiglitter.com/tutorials/moofxtests]]></description>
			<content:encoded><![CDATA[<p>Fade and resize div with javascript:</p>
<p><a href="http://www.nyokiglitter.com/tutorials/moofxtests">http://www.nyokiglitter.com/tutorials/moofxtests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottosalminen.net/archives/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zooming in OS X</title>
		<link>http://www.ottosalminen.net/archives/16</link>
		<comments>http://www.ottosalminen.net/archives/16#comments</comments>
		<pubDate>Sun, 01 Apr 2007 14:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.ottosalminen.net/?p=16</guid>
		<description><![CDATA[Just hold Ctrl and roll the wheel of your mouse.]]></description>
			<content:encoded><![CDATA[<p>Just hold Ctrl and roll the wheel of your mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottosalminen.net/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD encoding notes &#8211; PAL Finland</title>
		<link>http://www.ottosalminen.net/archives/15</link>
		<comments>http://www.ottosalminen.net/archives/15#comments</comments>
		<pubDate>Sun, 01 Apr 2007 13:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ottosalminen.net/?p=15</guid>
		<description><![CDATA[SoundStereo 16Bit Max quality 48Hz audio-CD uses 44Hz. Video Pal, 720 x 576, 25 fps, Bottom field first Wide 1024 x 576]]></description>
			<content:encoded><![CDATA[<p><strong>Sound</strong>Stereo 16Bit<br />
Max quality 48Hz audio-CD uses 44Hz.</p>
<p><strong>Video</strong></p>
<p>Pal, 720 x 576, 25 fps, Bottom field first</p>
<p><strong>Wide</strong></p>
<p>1024 x 576</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ottosalminen.net/archives/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
